Department Introduction
Radiological Science studies virtually every field of medicine, including: diagnostic radiology in medical imaging, data processing, image and equipment quality control, use of radiography; fluoroscopy; CT; MRI; Ultrasonography; DR; PACS; PET; SPECT, and cancer therapics using LINAC and the Gamma-Knife.
Course of Study
| Subject | freshmen | sophomore | junior | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 st semester |
2 nd semester |
1 st semester |
2 nd semester |
1 st semester |
2 nd semester |
|||||||
| credit | hour | credit | hour | credit | hour | credit | hour | credit | hour | credit | hour | |
| Chape I, II, III. IV, V, VI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Christian Ethics I, II, III. IV, V, VI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Campus life and Career | 1 | 1 | ||||||||||
| Beakseok Education of Humanism | 1 | 1 | ||||||||||
| Recruitment Mentoring | 1 | 1 | ||||||||||
| Social Service (Pass) | ||||||||||||
| General English I, II |
2 | 2 | 2 | 2 | ||||||||
| Computer Practices I, II | 2 | 2 | 2 | 2 | ||||||||
| Introduction to Radiological Science | 3 | 3 | ||||||||||
| Human Anatomy and Practice I | 2 | 2 | ||||||||||
| Human Physiology | 3 | 3 | ||||||||||
| Medical Terminology | 2 | 2 | ||||||||||
| Radiation Physics | 3 | 3 | ||||||||||
| Radiographic Photography | 2 | 2 | ||||||||||
| Human Anatomy and Practice II | 2 | 2 | ||||||||||
| Electric and Electronic Engineering And Practice | 3 | 3 | ||||||||||
| Radiobiology | 3 | 3 | ||||||||||
| Radiographic ImagingⅠ | 3 | 3 | ||||||||||
| Practice Radiographic ImagingⅠ | 3 | 3 | ||||||||||
| Radiation Equipment And Practice | 3 | 3 | ||||||||||
| Radiation Measurement | 3 | 3 | ||||||||||
| Fluoroscopic Imaging | 3 | 3 | ||||||||||
| Computed Tomography | 3 | 3 | ||||||||||
| Radiation Management And Practice | 3 | 3 | ||||||||||
| Radiographic Imaging II | 3 | 3 | ||||||||||
| Practice Radiographic Imaging Ⅱ | 3 | 3 | ||||||||||
| Practice of Radiographic I magenology |
2 | 3 | ||||||||||
| Radiation Therapy | 3 | 3 | ||||||||||
| Nuclear medicine Technology | 3 | 3 | ||||||||||
| Ultrasonography | 3 | 3 | ||||||||||
| Cardiac·Angiography & Interventional Imaging | 3 | 3 | ||||||||||
| Magnetic Resonance Imaging | 3 | 3 | ||||||||||
| Nuclear Energy Law | 3 | 3 | ||||||||||
| Practice of Radiation Measurement |
2 | 2 | ||||||||||
| Practice of Ultrasonography I | 2 | 3 | ||||||||||
| Digital Medical Image Processing | 3 | 3 | ||||||||||
| Quality Control of Medical Imaging Equipment |
2 | 2 | ||||||||||
| Practice of Radiation Therapy |
2 | 3 | ||||||||||
| Practice of Nuclear medicine |
2 | 3 | ||||||||||
| Practice of Ultrasonography II | 2 | 3 | ||||||||||
| Clinical Practice of Radiology | 1 | 0 | ||||||||||
| Clinical Practice of Radiaition Oncology | 1 | 0 | ||||||||||
| Clinical Practice of Nuclear Medicine | 1 | 0 | ||||||||||
| Job Seeking skills | 1 | 1 | ||||||||||
| Public Health | 3 | 3 | ||||||||||
| Public health law | 3 | 3 | ||||||||||
| Imaging Anatomy & Pathology And Practice | 2 | 2 | ||||||||||
| Seminar on Radiological Science And Practice | 2 | 2 | ||||||||||
| Dental Radiology and Practice | 1 | 1 | ||||||||||
| Laser on Science | 1 | 1 | ||||||||||
| Practice of Digital Medical Image Processing |
2 | 2 | ||||||||||
